Audio file: bleen_with_quantum_input_float32.wav
| Check | Value A | Value B | Match? |
|---|---|---|---|
| Baseline Lock vs Key | 3ad556ba8a2aad3a5f74a614997841d4 | bf35b1ee2694694b41181106e71ec3dd | ❌ |
| Final Lock vs Key | 60eadaf6be28b656062e34e0cb8c7c7d | 65f6087e8c844d8e66c428bbd6e46b84 | ❌ |
| Baseline vs Final Lock | 3ad556ba8a2aad3a5f74a614997841d4 | 60eadaf6be28b656062e34e0cb8c7c7d | ❌ |
| Baseline vs Final Key | bf35b1ee2694694b41181106e71ec3dd | 65f6087e8c844d8e66c428bbd6e46b84 | ❌ |
Note: A match between Live and Static TEKP hash indicates a Recursion Event, which should not occur in a purely deterministic system. A mismatch is considered normal deterministic behavior.
| Loop | Hash A | Hash B | Δ A | Δ B | Centroid(s) | Result | Recursion/Dynamic State |
|---|---|---|---|---|---|---|---|
| 1 | 4dc47cd504aae06fcd59bd0f7154f44cb31af68ab7c29a4006828562b4aa057b | 4dc47cd504aae06fcd59bd0f7154f44cb31af68ab7c29a4006828562b4aa057b | 0 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 2 | 91f86905bc080a6c5f4cd4cc0143605e12f7453dee589693f17be42c15c27dde | 91f86905bc080a6c5f4cd4cc0143605e12f7453dee589693f17be42c15c27dde | 0 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 3 | e8529d833735541285f7447df0e74ae0b1eaaaa3604a88f4ceb7a12556804006 | 969be51fbba7ccd47e5b7874730055f38b1111b60e8ad2f2f98f36f3898f07c0 | -2 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 4 | 55801ba882a04563c5c611131e8a12e84befd0ce638c70aa150962bc0fc43656 | 55801ba882a04563c5c611131e8a12e84befd0ce638c70aa150962bc0fc43656 | 0 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 5 | 65ecf11ffdab7939f6eac3d60f549542b7491f5869ad564daa02ffd4928f2d7c | 329dd53642c9ad77426bff38a7058ee995b7cac96682b9dd2e8d025ecb42ca68 | 1 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 6 | a75602fcd24476624119cf370bbba9b55a393b72a0158a9c1bd11f96044585d9 | 7fbcdbc5f536fa200d44709a9923d9475feb445b8ac003f4071c6e38e272c713 | -1 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 7 | 9e95a8b9a098cec95b943ec79ed284fd838cc49dad2b19d5c040e69ba9b5b199 | 0052976919d7420fa963447ab5e0348f6d172e6ec43e74fe633260aa1cb00a9d | 1 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 8 | e9512896081c4d0a74ef9b9b392f1d116cd2b8985332680379022654bfa02fa6 | 8195d32acf1fe1a8cad3f0e3345db071fb996317d03f0a7a7f45f3d30134eb41 | 1 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 9 | 1f98aab497dc9278c171530e7d2c886f9d3be72b42ed0b1bd9e8d88c49800dad | 1f98aab497dc9278c171530e7d2c886f9d3be72b42ed0b1bd9e8d88c49800dad | 0 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 10 | 48b2ca037abe39f90cad1b176090089b293b5336f7b2bf635f48b5c00fef398f | 5da6f2176acf7e94b2e10180d9ed5abf929c6f90a1089e2fb2ac1e663e45607d | 1 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) |
Loop 1:

Loop 2:

Loop 3:

Loop 4:

Loop 5:

Loop 6:

Loop 7:

Loop 8:

Loop 9:

Loop 10:
