Audio file: bleen_with_quantum_input_float32.wav
| Check | Value A | Value B | Match? |
|---|---|---|---|
| Baseline Lock vs Key | 3ad556ba8a2aad3a5f74a614997841d4 | bf35b1ee2694694b41181106e71ec3dd | ❌ |
| Final Lock vs Key | 3ad556ba8a2aad3a5f74a614997841d4 | bf35b1ee2694694b41181106e71ec3dd | ❌ |
| Baseline vs Final Lock | 3ad556ba8a2aad3a5f74a614997841d4 | 3ad556ba8a2aad3a5f74a614997841d4 | ✔️ |
| Baseline vs Final Key | bf35b1ee2694694b41181106e71ec3dd | bf35b1ee2694694b41181106e71ec3dd | ✔️ |
Note: A match between Live and Static TEKP hash indicates a Recursion Event, which should not occur in a purely deterministic system. A mismatch is considered normal deterministic behavior.
| Loop | Hash A | Hash B | Δ A | Δ B | Centroid | Result | Recursion/Dynamic State |
|---|---|---|---|---|---|---|---|
| 2 | f8a86cb67352411b9e4eca0a4d0238a45fb95ead7bc79745331cb2219b587cdb | 65b472f8d45f242867711982376148c71bf990578d1f2f6adee6e7b5de66d664 | 1756418769097 | 1756418769095 | 1.51379, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 4 | d1a55c482d4a3ad5b9060f467f485a723b011909b7f85c9dc2c008dd21f59172 | c26a9cfae72c2db139bb53ea034445d6b214bbe2055af904e7f4d3557698f7a6 | 1756418769092 | 1756418769092 | 1.51932, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 6 | 208ce11ad02918a2a3714a54b281281844d4145685eb049ec88fa562cb6bff41 | 513a81648a97a0ec3a7ba4272ed384f197bee3a6633522366ec2063e4d66073b | 1756418769096 | 1756418769097 | 1.51834, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 8 | 7bdfbd1a9f60e2e721ca87e92e03048190e61a95fc1e807dfafebf5a000193a8 | 8380d14d83792b326cb66bfc8393fabf7129e79a3254f7bb14e2e30e7a0bd140 | 1756418769097 | 1756418769096 | 1.51322, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 10 | 40d0bafa30cead18910510e222567d503c7407a7032e96a1471e391ff5ddeb75 | de866e24dc539a89e9adb2d4d23792a4f1d6cdae48b774d7a7ade38e10ece1ff | 1756418769097 | 1756418769097 | 1.51546, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 12 | 37b5566d8afa0ccfced9eedf0d64bf8886f9160c830cb6d43543abb9cab066f6 | 3e9da7eeac13573ba92540b6afa6bb11001f11ce87d48c1a00a22967111e4dea | 1756418769096 | 1756418769097 | 1.51636, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 14 | fafb5967328ed32a460291f0131cf0988c352b96e99013d8b58e0ddcda688612 | d902cfdf3dab9fc1d4811e6fdde99c4076214e565da242826b8f33f8d8b2026a | 1756418769096 | 1756418769096 | 1.51776, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 16 | dc1d83890ccf36dec5f22b9f8869dc919936a04a41ee30ac2b080506598648ac | 2ad6b578633ab475ee1ee49700eee95ec683cb6868c0f6d4f7d67f83c3cd2a77 | 1756418769097 | 1756418769096 | 1.51738, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 18 | 25c27e95e6e29ed73c52d60eabba2594c075ec136b890b01ba3ad39c68e0370c | a5e4f3b25eefd5162bf32d4ea6204e406c34b7eb20c3ceef7ad098559ee3de8f | 1756418769096 | 1756418769096 | 1.51865, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 20 | ad9a03e9a9dc011172526dae47aa66551b431725fc953b4754c2453041ee42fa | b9fc08317bc166bacb6b3d44afc9b9d0d7e9011b5245febba34a7b873ccb6d94 | 1756418769096 | 1756418769096 | 1.51642, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 22 | 63b28fe1ed52b5cbf7d2d47c89ac6dc7434939d9a6207f7d3942bea4400848dd | 79716cdf7072767cbe6de355e0af448879b2cc03b4020b3b105ef5ba4daa5869 | 1756418769097 | 1756418769097 | 1.51726, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 24 | b100f5f5474a8824d1a00a3c85a3a9f7294bea6fa77d585b6cf5aaeb98b71fcb | e7a2122deac3e37e7478ee8987b481a9c0920bb4cb9e19d5455d62666c5bcb30 | 1756418769097 | 1756418769096 | 1.51428, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
Loop 1:

Loop 2:

Loop 3:

Loop 4:

Loop 5:

Loop 6:

Loop 7:

Loop 8:

Loop 9:

Loop 10:

Loop 11:

Loop 12:
