Audio file: bleen_with_quantum_input_float32.wav
| Check | Value A | Value B | Match? |
|---|---|---|---|
| Baseline Lock vs Key | 3ad556ba8a2aad3a5f74a614997841d4 | bf35b1ee2694694b41181106e71ec3dd | ❌ |
| Final Lock vs Key | 3ad556ba8a2aad3a5f74a614997841d4 | bf35b1ee2694694b41181106e71ec3dd | ❌ |
| Baseline vs Final Lock | 3ad556ba8a2aad3a5f74a614997841d4 | 3ad556ba8a2aad3a5f74a614997841d4 | ✔️ |
| Baseline vs Final Key | bf35b1ee2694694b41181106e71ec3dd | bf35b1ee2694694b41181106e71ec3dd | ✔️ |
Note: A match between Live and Static TEKP hash indicates a Recursion Event, which should not occur in a purely deterministic system. A mismatch is considered normal deterministic behavior.
| Loop | Hash A | Hash B | Δ A | Δ B | Centroid | Result | Recursion/Dynamic State |
|---|---|---|---|---|---|---|---|
| 1 | f3f019764359e579b30d9d658c05d902e40566b2b964408a41975da7f9bd17d0 | d8a7033cc1ed1c3fdf7c2bf11c17cd1803a29a427acfd65e6249e35b9c79f8a1 | 1755820652124 | 1755820652124 | 1.51996, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 2 | c2269d16771b2968ed7214d36a3258a93d3294fe9b590a2cf790147f8c39f920 | 40a2664e38ca24e96fd5559dddc14ce3a442ce89ea73fc641726d490075a629b | 1755820652124 | 1755820652124 | 1.51534, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 3 | aefd8e84094624831589a1cdaa0caa273223c7d8c4e8a83b065e40649e06ca95 | 89f5ca126bebaefcf725457673521aa6197c566938fbd0921a362fbd53ed286b | 1755820652123 | 1755820652124 | 1.51337, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 4 | c31f359c460f357f0152ef833f0e62f28f3140f0a19a37760aa1d7c37af02f07 | 8f91cbab28d78fcec100c74ce740b78b94a8f24f08d0d1557f9256736949a35d | 1755820652123 | 1755820652124 | 1.51827, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 5 | 88b0a4d908e3bbb2ae239f44339aca378c60a1bbfd9cb043c918ee0b1eed99ad | 1279b73b0cef6b804a1aa029e6336e65feb953e5ce5050e2e93b91aafbfdbcc2 | 1755820652124 | 1755820652124 | 1.51663, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 6 | bf288273e0c763554b6ff4ab5a17775a8b58ae2d8a68d1c27f97cb119827fd55 | b134c2c16dd230aa2d7a9f5d9c593af481a31b40e57d3a5c944464110a548592 | 1755820652124 | 1755820652124 | 1.51795, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 7 | 47e6c3361f26eac67978fe14372831b9278e19ae354b665d79e5d9018db17c42 | 359f3500cc7b45ed35d2523eac40fb13222a1b1007991d5423afec48e44b79b8 | 1755820652124 | 1755820652124 | 1.51430, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 8 | 57820787e3aa09b978fb60a18c34968abfce683074d02cc9e000a5e4f91c8a08 | 4d5d15ac63477c0ecd280efc8e8cfad41f1ac2ade8841fa67d461156e7877dd8 | 1755820652124 | 1755820652124 | 1.51354, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 9 | f5f8f30a0638d2dabcd22abbf9c7f78c7e479c3887d3b3324832d61ba5c89067 | ffbdce05c83725a6cb5283789869cf0b037e33a3641dbe3962c83bcaa54758fa | 1755820652124 | 1755820652124 | 1.51561, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 10 | d2272af5a84a62bf73b7f634506144604b3df386544691c19b636b4c5f7675f4 | 2f71df714d086f071532f1ae0ae258776a6cb887b03af391fa1c77a9d4361258 | 1755820652123 | 1755820652123 | 1.51679, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
Loop 1:

Loop 2:

Loop 3:

Loop 4:

Loop 5:

Loop 6:

Loop 7:

Loop 8:

Loop 9:

Loop 10:
