Audio file: bleen_with_quantum_input.wav
| Check | Value A | Value B | Match? |
|---|---|---|---|
| Baseline Lock vs Key | 3ad556ba8a2aad3a5f74a614997841d4 | bf35b1ee2694694b41181106e71ec3dd | ❌ |
| Final Lock vs Key | 1d8859dc8abe3e5bc1d083b2aa0a5a9d | 6536803c6c3bbf24164d3d37424cb77c | ❌ |
| Baseline vs Final Lock | 3ad556ba8a2aad3a5f74a614997841d4 | 1d8859dc8abe3e5bc1d083b2aa0a5a9d | ❌ |
| Baseline vs Final Key | bf35b1ee2694694b41181106e71ec3dd | 6536803c6c3bbf24164d3d37424cb77c | ❌ |
Note: A match between Live and Static TEKP hash indicates a Recursion Event, which should not occur in a purely deterministic system. A mismatch is considered normal deterministic behavior.
| Loop | Hash A | Hash B | Δ A | Δ B | Centroid(s) | Result | Recursion/Dynamic State |
|---|---|---|---|---|---|---|---|
| 1 | c29b15c364c2be4311b7f98cb4782f49012321f03bcd841f0e576a8b7802fa29 | fe6ce721aa0ec983e87f55840ca80df05215e65d3eeeb21ff1068220a5cd9668 | 1 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 2 | 3156f3bf356ea42f5e522dcdd946fdfe276402992f81914b60f3bb9b21b6c416 | d8831b44bcdf49ca8f45b9fbec32eb74188e5940338410fe7ff52087d733f2a8 | -1 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 3 | 29025069014c1ba9543598a74782de4042fc0a0fead8be16ec768865be8c6fd6 | ccc56a49270f8780aba9806e21b31a68b158416926a79102a9b6bae1bfe3176b | -1 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 4 | cace274b4f8728c2d632d584b937b2be6e1bcc3bbd993876374708010ac32605 | 9ba0640944246b9a3522acb4408153392a089f46eff7914ce02429ee79250669 | 1 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 5 | 30f8dc2c85abdcd3a8511127a8c7fa236a6d9d9733a2993e0e9d9cb86bab87d7 | 30f8dc2c85abdcd3a8511127a8c7fa236a6d9d9733a2993e0e9d9cb86bab87d7 | 0 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 6 | 77d2b6725be6bb6279ed993ca141b1f0427b55acbcf2dc97fabf97a21bfb75cf | 77d2b6725be6bb6279ed993ca141b1f0427b55acbcf2dc97fabf97a21bfb75cf | 0 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 7 | 9fee794d5d537e04638b88fea34757a002b60b97b084bc1d09da51865c283126 | 3ca175a2f66d85ce05ba9c98d91952fa51d83087b229c4062f90df36dbaaa18f | 1 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 8 | cf02e83a7e81e57990413cc76c06bcc3a4c1f97b85ef2dd7ca24b5b2e1f9e448 | dfdec91941527095c657a81a07b099dc8331dcadb4e3d2a82b213c6d25bcc91d | -1 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 9 | 2298bfe57b8a4506b0e477d3fb4a42eea614adfe8d60e6b09b33566fd4164e3c | 094fdfcb8bd202148a47f898b9190479df8de4d3573bc1e547878e9d8b9ae029 | -3 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) | ||
| 10 | 76c0575213ecb4d921f7dbfbf8f3fb56b2dbed6d65b4278927a5d9406d912fb8 | 76c0575213ecb4d921f7dbfbf8f3fb56b2dbed6d65b4278927a5d9406d912fb8 | 0 | Temporal State Normal (Live hash ≠ Static hash) | Normal Deterministic State (Live hash ≠ Static hash) |
Loop 1:

Loop 2:

Loop 3:

Loop 4:

Loop 5:

Loop 6:

Loop 7:

Loop 8:

Loop 9:

Loop 10:
