Audio file: bleen_with_quantum_input.wav
| Check | Value A | Value B | Match? |
|---|---|---|---|
| Baseline Lock vs Key | 3ad556ba8a2aad3a5f74a614997841d4 | bf35b1ee2694694b41181106e71ec3dd | ❌ |
| Final Lock vs Key | 3ad556ba8a2aad3a5f74a614997841d4 | bf35b1ee2694694b41181106e71ec3dd | ❌ |
| Baseline vs Final Lock | 3ad556ba8a2aad3a5f74a614997841d4 | 3ad556ba8a2aad3a5f74a614997841d4 | ✔️ |
| Baseline vs Final Key | bf35b1ee2694694b41181106e71ec3dd | bf35b1ee2694694b41181106e71ec3dd | ✔️ |
Note: A match between Live and Static TEKP hash indicates a Recursion Event, which should not occur in a purely deterministic system. A mismatch is considered normal deterministic behavior.
| Loop | Hash A | Hash B | Δ A | Δ B | Centroid | Result | Recursion/Dynamic State |
|---|---|---|---|---|---|---|---|
| 1 | bd4ac6b33b042bd2bcff0b2de122953212aa39897ddb6536b893b71fafb80229 | 70f403baae1a8eaee4b9ecf2e62557a020f1e99919d0a51a518afcfdf2554d09 | 1756418361353 | 1756418361353 | 1.51903, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 2 | 0624157a163609995a908e2e9f556ae0e45eafea05feb55a160c4ad6bf4b7b4f | bc6a9e6b1af0a1d5edde1dfe557ff857f6076ca4342b7a2645e90e7efc23f2df | 1756418361353 | 1756418361353 | 1.51450, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 3 | f841fac7955f8c278fe80dd0254b937f08b7262c356c8b8df7a368bbb5da8b8a | 7bc489eb1728608877c68a260e7eb1a4f4074824167d726556554eef7e180180 | 1756418361353 | 1756418361353 | 1.51792, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 4 | 754e48cead2fa3f435547f4b92dd55a4d0fcf19d1ff9e61dcc9bde486e24fba2 | b272618695a062e80fae2edecd2ed8e0b3240927ade040b1db6dd02ff1f70592 | 1756418361353 | 1756418361353 | 1.51495, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 5 | b1635f8998e0a6154af3ee206991b1381901b8d10adf324fa58523f938fedcb2 | 37d5c8b4ce2244771adee14644622ee03cc8c61b2dcebfc0815c30eb557cb7cc | 1756418361353 | 1756418361353 | 1.51810, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 6 | 8ab05c7371b2606d788221fa33e9fe1240500d21141975c60a3f145ab6fd1c02 | fe99a17540c8264f816302b47b92d1f80ae4a9bc3781e08ea0a9a92851aae2b8 | 1756418361353 | 1756418361353 | 1.51311, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 7 | 620462ee98a28274f27df85a0b959176bdd606a2c2236d91675bd2891ffa91af | 699fc8b856bea8fb182d5675620b1aca48043d6579510e466518c53b81aa3893 | 1756418361354 | 1756418361354 | 1.51930, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 8 | 1d46405899d9ae380a5fc19a24656b7ded5a1131175671d132185ced76326464 | 3dce927bf810354d420f64332a630290396332f4983b5b3c03b60c5a0e13fabf | 1756418361353 | 1756418361353 | 1.51957, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 9 | d3a92c95c5fa5e0682022467173ec679adfccbb1ef8ef34803049526266a6433 | 22e435050bad27d93b13f7ba9d0b9ce599b88fa69da9a29cfa94ad72b483aaa9 | 1756418361354 | 1756418361353 | 1.51833, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 10 | 2b7dc2cacc3b2c1d31f3801255a3660164b58f41d39d5e382b0d42b5f498876d | 0a901be3b33022009dc7964215862cfe458210fc612b1a2373cca9891a76d558 | 1756418361354 | 1756418361353 | 1.51487, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
Loop 1:

Loop 2:

Loop 3:

Loop 4:

Loop 5:

Loop 6:

Loop 7:

Loop 8:

Loop 9:

Loop 10:
