Audio file: bleen_with_quantum_input.wav
| Check | Value A | Value B | Match? |
|---|---|---|---|
| Baseline Lock vs Key | 3ad556ba8a2aad3a5f74a614997841d4 | bf35b1ee2694694b41181106e71ec3dd | ❌ |
| Final Lock vs Key | 3ad556ba8a2aad3a5f74a614997841d4 | bf35b1ee2694694b41181106e71ec3dd | ❌ |
| Baseline vs Final Lock | 3ad556ba8a2aad3a5f74a614997841d4 | 3ad556ba8a2aad3a5f74a614997841d4 | ✔️ |
| Baseline vs Final Key | bf35b1ee2694694b41181106e71ec3dd | bf35b1ee2694694b41181106e71ec3dd | ✔️ |
Note: A match between Live and Static TEKP hash indicates a Recursion Event, which should not occur in a purely deterministic system. A mismatch is considered normal deterministic behavior.
| Loop | Hash A | Hash B | Δ A | Δ B | Centroid | Result | Recursion/Dynamic State |
|---|---|---|---|---|---|---|---|
| 2 | 18b9a8ce7ee5b3c37f3bbd2bb3d6bd97a6c0c10daf92a908d6294536329aa011 | 9cb2a5630e76155eafb09d05383e078f28175355cc19f1e00f81d924122878ca | 1756142517636 | 1756142517636 | 1.51716, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 4 | 6d0d91db13e4ae8afcae1bfd659732cdaadd9a368025977943099d6404acc398 | 0c766ef9acd405c10f49280d9f07e64f7b99785ad8d15243c23881354e85c283 | 1756142517636 | 1756142517636 | 1.51552, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 6 | ff28468c948240efcaf6db06370d6900017f47b6ec35c2f6309775b58f8bbd94 | ff23d672a19563568206dbd921e00e902d0e881fffb84a382914a6297f0cb0a1 | 1756142517634 | 1756142517637 | 1.51358, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 8 | 113940309850498ca1850fe9cb71dbd0ef0a54388df759c3b28525cb4bea0f4a | 27fc84a573c26bb3af52228351446c19350c0d60c081c15cec419b8317edc8ea | 1756142517635 | 1756142517634 | 1.51906, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 10 | 9f10e9225c3edc0f9dfd3c2245ae4176945787f3be52256389f3b9c509b07ae3 | 25c2ba9464ed3033a9b27949d914e3a140ea595df32cafe8b3f709ba20f5384f | 1756142517635 | 1756142517635 | 1.51804, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 12 | 28424ef55fe64163da3b3918bcb63ae7fce1d6902a0d13f1c7a52e358e9fa8c5 | b854fa9b9d44af5a97f7db3a7fd53896d24f1fa1d8bf9ae69a2a797bca8e0346 | 1756142517633 | 1756142517633 | 1.51886, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 14 | 28d4ddd2b664c56bf205592b49c3ab63c74af41b9bd41972ed74b27fff89fd6f | 2b9736c0a14974d8e706bf278a0679150fb36e06feb3ce2ac9199412b6985d6b | 1756142517634 | 1756142517634 | 1.51482, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 16 | a93f99b63975b7fc2ee1be9cf48f5b4902ebc49380e24bff41772b632c84f3ea | 970ef0733baee3990cc72e7582122dee07bc37610d3274cac87b0a0544f9c9ba | 1756142517636 | 1756142517636 | 1.51574, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 18 | 7a10bc6e33d7234b468b777a1b4ade9982c77690b82ff4587dba80cd6f1076ec | 8fa2717136516af9f3a9291e6210f55e37649eaa8ff5139d45d1bd94fc7fd88b | 1756142517635 | 1756142517635 | 1.51622, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
| 20 | ae2d12c1053cf8ab6bbfc5a8e7840dc589ea4d348e57256db9a342344a2385d1 | 13af6c6727c984568ba08741bd95b233ffb80ddb46923d98b3df634a88bb5684 | 1756142517637 | 1756142517636 | 1.51347, B | ⚠️ Drift Detected | Normal Deterministic State (Live hash ≠ Static hash) |
[10:22:46] Injected Tone: Chord=fifths, Base=349.2Hz, Ratios=1.00,1.50,2.25
Loop 1:

Loop 2:

Loop 3:

Loop 4:

Loop 5:

Loop 6:

Loop 7:

Loop 8:

Loop 9:

Loop 10:
